King Cobra Info/Benchmark
[94 No Pspace Hill warrior list] [94 No Pspace Hill huge array] [KOTH Standings Page]
Program "King Cobra" (length 100) by "inversed"
Contact: Karpov.PM@rea.ru
;strategy q^i -> Oneshot
19 | 26.8 | 18.4 | 54.8 | 135.2 | 110.0 | |
14 | 27.6 | 42.0 | 30.4 | 113.2 | 156.4 | |
18 | 28.0 | 49.6 | 22.4 | 106.4 | 171.2 | |
7 | 28.4 | 24.4 | 47.2 | 132.4 | 120.4 | |
17 | 29.2 | 58.8 | 12.0 | 99.6 | 188.4 | |
9 | 29.6 | 10.8 | 59.6 | 148.4 | 92.0 | |
20 | 32.4 | 63.2 | 4.4 | 101.6 | 194.0 | |
15 | 34.0 | 32.4 | 33.6 | 135.6 | 130.8 | |
11 | 35.6 | 34.0 | 30.4 | 137.2 | 132.4 | |
2 | 36.8 | 43.2 | 20.0 | 130.4 | 149.6 | |
5 | 37.2 | 33.2 | 29.6 | 141.2 | 129.2 | |
10 | 37.6 | 39.2 | 23.2 | 136.0 | 140.8 | |
6 | 39.2 | 52.0 | 8.8 | 126.4 | 164.8 | |
16 | 43.2 | 45.2 | 11.6 | 141.2 | 147.2 | |
3 | 43.6 | 35.6 | 20.8 | 151.6 | 127.6 | |
12 | 44.4 | 51.6 | 4.0 | 137.2 | 158.8 | |
1 | 45.6 | 46.0 | 8.4 | 145.2 | 146.4 | |
4 | 46.4 | 46.4 | 7.2 | 146.4 | 146.4 | |
13 | 48.4 | 38.8 | 12.8 | 158.0 | 129.2 | |
8 | 49.2 | 47.2 | 3.6 | 151.2 | 145.2 | |
| - | 37.2 | 40.6 | 22.2 | 133.7 | 144.0 |
Note:
'Points Taken' are the points scored by the warrior listed on the left of the table.
'Points Given' are the points that King Cobra earned off the battle with the warrior on the left of the table.