Sixth Sense fyxu Info/Benchmark
[ICWS Tournament Hill warrior list] [ICWS Tournament Hill huge array] [KOTH Standings Page]
Program "Sixth Sense fyxu" (length 13) by "Wayne Sheppard"
Contact: stephen.gunnell.58@gmail.com
;strategy cmp scanner-SPL/JMP-Gate
;strategy Tweaked and upcycled by Steve G
20 | 42.4 | 55.6 | 2.0 | 129.2 | 168.8 | |
9 | 44.4 | 51.6 | 4.0 | 137.2 | 158.8 | |
7 | 42.4 | 46.8 | 10.8 | 138.0 | 151.2 | |
13 | 44.4 | 44.0 | 11.6 | 144.8 | 143.6 | |
6 | 41.6 | 41.2 | 17.2 | 142.0 | 140.8 | |
8 | 50.4 | 44.4 | 5.2 | 156.4 | 138.4 | |
17 | 36.0 | 36.0 | 28.0 | 136.0 | 136.0 | |
4 | 44.8 | 38.4 | 16.8 | 151.2 | 132.0 | |
5 | 51.6 | 41.6 | 6.8 | 161.6 | 131.6 | |
2 | 49.6 | 39.2 | 11.2 | 160.0 | 128.8 | |
16 | 29.2 | 28.8 | 42.0 | 129.6 | 128.4 | |
19 | 52.8 | 40.4 | 6.8 | 165.2 | 128.0 | |
14 | 40.8 | 33.6 | 25.6 | 148.0 | 126.4 | |
11 | 54.0 | 37.6 | 8.4 | 170.4 | 121.2 | |
15 | 46.8 | 33.6 | 19.6 | 160.0 | 120.4 | |
18 | 48.4 | 33.2 | 18.4 | 163.6 | 118.0 | |
10 | 61.2 | 36.8 | 2.0 | 185.6 | 112.4 | |
3 | 42.8 | 24.8 | 32.4 | 160.8 | 106.8 | |
12 | 58.8 | 30.8 | 10.4 | 186.8 | 102.8 | |
1 | 63.2 | 28.8 | 8.0 | 197.6 | 94.4 | |
| - | 47.3 | 38.4 | 14.4 | 156.2 | 129.4 |
Note:
'Points Taken' are the points scored by the warrior listed on the left of the table.
'Points Given' are the points that Sixth Sense fyxu earned off the battle with the warrior on the left of the table.