Round 1 Gory Details

Andrew Mehlos
Author W L T W L T Score
W. F. B. 32 76 92 38 83 79 190.5
David Moore 30 144 26 26 158 16 105
Philip Kendall 19 174 7 16 179 5 58.5
Robert Macrae 43 134 23 59 119 22 175.5
Paul-V Khuong 53 115 32 56 109 35 197
Joonas Pihlaja 93 76 31 80 81 39 294.5
Robert Hale 94 85 21 74 94 32 278.5
Simon Duff 162 30 8 153 31 16 484.5
Christian Schmidt 71 59 70 94 55 51 308
Steve Gunnell 97 77 26 111 76 13 331.5
Total Score 2423.5

W. F. B.
Author W L T W L T Score
Andrew Mehlos 83 38 79 76 32 92 324
David Moore 79 50 71 69 61 70 292.5
Philip Kendall 85 77 38 95 69 36 307
Robert Macrae 77 76 47 101 70 29 305
Paul-V Khuong 114 41 45 113 47 40 383
Joonas Pihlaja 35 71 94 12 68 120 177.5
Robert Hale 31 77 92 44 72 84 200.5
Simon Duff 195 1 4 194 3 3 587
Christian Schmidt 4 35 161 3 35 162 172
Steve Gunnell 115 32 53 110 28 62 395
Total Score 3143.5

David Moore
Author W L T W L T Score
Andrew Mehlos 158 26 16 144 30 26 474
W. F. B. 61 69 70 50 79 71 237
Philip Kendall 119 55 26 124 58 18 386.5
Robert Macrae 101 79 20 86 80 34 307.5
Paul-V Khuong 82 57 61 105 49 46 334
Joonas Pihlaja 63 74 63 65 77 58 252.5
Robert Hale 74 77 49 67 77 56 264
Simon Duff 169 30 1 160 38 2 495
Christian Schmidt 64 76 60 59 81 60 244.5
Steve Gunnell 114 61 25 146 43 11 408
Total Score 3403

Philip Kendall
Author W L T W L T Score
Andrew Mehlos 179 16 5 174 19 7 535.5
W. F. B. 69 95 36 77 85 38 256
David Moore 58 124 18 55 119 26 191.5
Robert Macrae 91 95 14 96 93 11 293
Paul-V Khuong 51 97 52 58 91 51 215
Joonas Pihlaja 75 80 45 68 90 42 258
Robert Hale 57 117 26 68 108 24 212.5
Simon Duff 195 4 1 189 8 3 578
Christian Schmidt 89 76 35 93 72 35 308
Steve Gunnell 56 131 13 81 110 9 216.5
Total Score 3064

Robert Macrae
Author W L T W L T Score
Andrew Mehlos 119 59 22 134 43 23 402
W. F. B. 70 101 29 76 77 47 257
David Moore 80 86 34 79 101 20 265.5
Philip Kendall 93 96 11 95 91 14 294.5
Paul-V Khuong 81 84 35 67 102 31 255
Joonas Pihlaja 54 117 29 46 132 22 175.5
Robert Hale 83 92 25 62 108 30 245
Simon Duff 167 32 1 172 25 3 510.5
Christian Schmidt 63 91 46 61 95 44 231
Steve Gunnell 109 82 9 115 74 11 346
Total Score 2982

Paul-V Khuong
Author W L T W L T Score
Andrew Mehlos 109 56 35 115 53 32 369.5
W. F. B. 47 113 40 41 114 45 174.5
David Moore 49 105 46 57 82 61 212.5
Philip Kendall 91 58 51 97 51 52 333.5
Robert Macrae 102 67 31 84 81 35 312
Joonas Pihlaja 54 135 11 38 134 28 157.5
Robert Hale 50 128 22 52 129 19 173.5
Simon Duff 128 64 8 137 53 10 406.5
Christian Schmidt 35 139 26 35 140 25 130.5
Steve Gunnell 96 81 23 97 85 18 310
Total Score 2580

Joonas Pihlaja
Author W L T W L T Score
Andrew Mehlos 81 80 39 76 93 31 270.5
W. F. B. 68 12 120 71 35 94 315.5
David Moore 77 65 58 74 63 63 287
Philip Kendall 90 68 42 80 75 45 298.5
Robert Macrae 132 46 22 117 54 29 399
Paul-V Khuong 134 38 28 135 54 11 423
Robert Hale 72 85 43 78 81 41 267
Simon Duff 175 15 10 171 14 15 531.5
Christian Schmidt 43 96 61 47 79 74 202.5
Steve Gunnell 107 43 50 97 49 54 358
Total Score 3352.5

Robert Hale
Author W L T W L T Score
Andrew Mehlos 94 74 32 85 94 21 295
W. F. B. 72 44 84 77 31 92 311.5
David Moore 77 67 56 77 74 49 283.5
Philip Kendall 108 68 24 117 57 26 362.5
Robert Macrae 108 62 30 92 83 25 327.5
Paul-V Khuong 129 52 19 128 50 22 406
Joonas Pihlaja 81 78 41 85 72 43 291
Simon Duff 185 11 4 179 11 10 553
Christian Schmidt 39 79 82 42 87 71 198
Steve Gunnell 104 64 32 105 64 31 345
Total Score 3373

Simon Duff
Author W L T W L T Score
Andrew Mehlos 31 153 16 30 162 8 103.5
W. F. B. 3 194 3 1 195 4 9.5
David Moore 38 160 2 30 169 1 103.5
Philip Kendall 8 189 3 4 195 1 20
Robert Macrae 25 172 3 32 167 1 87.5
Paul-V Khuong 53 137 10 64 128 8 184.5
Joonas Pihlaja 14 171 15 15 175 10 56
Robert Hale 11 179 10 11 185 4 40
Christian Schmidt 8 170 22 4 173 23 40.5
Steve Gunnell 35 153 12 36 155 9 117
Total Score 762

Christian Schmidt
Author W L T W L T Score
Andrew Mehlos 55 94 51 59 71 70 231.5
W. F. B. 35 3 162 35 4 161 266.5
David Moore 81 59 60 76 64 60 295.5
Philip Kendall 72 93 35 76 89 35 257
Robert Macrae 95 61 44 91 63 46 324
Paul-V Khuong 140 35 25 139 35 26 444
Joonas Pihlaja 79 47 74 96 43 61 330
Robert Hale 87 42 71 79 39 82 325.5
Simon Duff 173 4 23 170 8 22 537
Steve Gunnell 111 20 69 89 27 84 376.5
Total Score 3387.5

Steve Gunnell
Author W L T W L T Score
Andrew Mehlos 76 111 13 77 97 26 249
W. F. B. 28 110 62 32 115 53 147.5
David Moore 43 146 11 61 114 25 174
Philip Kendall 110 81 9 131 56 13 372.5
Robert Macrae 74 115 11 82 109 9 244
Paul-V Khuong 85 97 18 81 96 23 269.5
Joonas Pihlaja 49 97 54 43 107 50 190
Robert Hale 64 105 31 64 104 32 223.5
Simon Duff 155 36 9 153 35 12 472.5
Christian Schmidt 27 89 84 20 111 69 147
Total Score 2489.5