Round 6 Gory Details

W. F. B.
Author W L T W L T Score
Robert Macrae 2 23 175 7 34 159 180.5
John Metcalf 70 32 98 63 27 110 303.5
Joonas Pihlaja 8 34 158 9 42 149 179
Christian Schmidt 13 104 83 12 104 84 121
Steve Gunnell 22 55 123 11 48 141 181.5
Total Score 965.5

Robert Macrae
Author W L T W L T Score
W. F. B. 34 7 159 23 2 175 252.5
John Metcalf 153 43 4 162 37 1 475
Joonas Pihlaja 83 66 51 79 64 57 297
Christian Schmidt 79 48 73 84 44 72 317
Steve Gunnell 75 72 53 78 58 64 288
Total Score 1629.5

John Metcalf
Author W L T W L T Score
W. F. B. 27 63 110 32 70 98 192.5
Robert Macrae 37 162 1 43 153 4 122.5
Joonas Pihlaja 0 200 0 0 200 0 0
Christian Schmidt 61 121 18 69 116 15 211.5
Steve Gunnell 40 129 31 44 126 30 156.5
Total Score 683

Joonas Pihlaja
Author W L T W L T Score
W. F. B. 42 9 149 34 8 158 267.5
Robert Macrae 64 79 57 66 83 51 249
John Metcalf 200 0 0 200 0 0 600
Christian Schmidt 19 179 2 50 139 11 110
Steve Gunnell 71 71 58 67 67 66 269
Total Score 1495.5

Christian Schmidt
Author W L T W L T Score
W. F. B. 104 12 84 104 13 83 395.5
Robert Macrae 44 84 72 48 79 73 210.5
John Metcalf 116 69 15 121 61 18 372
Joonas Pihlaja 139 50 11 179 19 2 483.5
Steve Gunnell 55 68 77 63 72 65 248
Total Score 1709.5

Steve Gunnell
Author W L T W L T Score
W. F. B. 48 11 141 55 22 123 286.5
Robert Macrae 58 78 64 72 75 53 253.5
John Metcalf 126 44 30 129 40 31 413
Joonas Pihlaja 67 67 66 71 71 58 269
Christian Schmidt 72 63 65 68 55 77 281
Total Score 1503