Round 8 Gory Details

Ben Ford
Author W L T W L T Score
W. F. B. 12 84 104 21 72 107 155
Robert Macrae 78 35 87 61 33 106 305
Paul-V Khuong 119 11 70 108 7 85 418
Joonas Pihlaja 41 101 58 29 107 64 166
Total Score 1044

W. F. B.
Author W L T W L T Score
Ben Ford 72 21 107 84 12 104 339.5
Robert Macrae 125 57 18 112 63 25 377
Paul-V Khuong 86 0 114 86 0 114 372
Joonas Pihlaja 77 39 84 78 41 81 315
Total Score 1403.5

Robert Macrae
Author W L T W L T Score
Ben Ford 33 61 106 35 78 87 198.5
W. F. B. 63 112 25 57 125 18 201.5
Paul-V Khuong 187 0 13 195 0 5 582
Joonas Pihlaja 45 75 80 48 72 80 219.5
Total Score 1201.5

Paul-V Khuong
Author W L T W L T Score
Ben Ford 7 108 85 11 119 70 104.5
W. F. B. 0 86 114 0 86 114 114
Robert Macrae 0 195 5 0 187 13 9
Joonas Pihlaja 0 199 1 0 197 3 2
Total Score 229.5

Joonas Pihlaja
Author W L T W L T Score
Ben Ford 107 29 64 101 41 58 373
W. F. B. 41 78 81 39 77 84 202.5
Robert Macrae 72 48 80 75 45 80 300.5
Paul-V Khuong 197 0 3 199 0 1 596
Total Score 1472