Stasis Prime Info/Benchmark
[Standard Hill warrior list] [Standard Hill huge array] [KOTH Standings Page]
Program "Stasis Prime" (length 100) by "inversed"
Contact: reoser@mail.ru
;strategy B-scanner, remake of David Moore's Stasis
2 | 53.2 | 35.2 | 11.6 | 171.2 | 117.2 | |
14 | 53.6 | 40.4 | 6.0 | 166.8 | 127.2 | |
6 | 50.0 | 36.0 | 14.0 | 164.0 | 122.0 | |
8 | 51.6 | 39.6 | 8.8 | 163.6 | 127.6 | |
10 | 43.6 | 32.4 | 24.0 | 154.8 | 121.2 | |
9 | 41.6 | 35.2 | 23.2 | 148.0 | 128.8 | |
1 | 46.8 | 49.2 | 4.0 | 144.4 | 151.6 | |
20 | 42.0 | 41.2 | 16.8 | 142.8 | 140.4 | |
5 | 41.6 | 42.8 | 15.6 | 140.4 | 144.0 | |
13 | 32.4 | 28.8 | 38.8 | 136.0 | 125.2 | |
17 | 39.2 | 42.4 | 18.4 | 136.0 | 145.6 | |
18 | 41.6 | 47.6 | 10.8 | 135.6 | 153.6 | |
3 | 37.6 | 41.6 | 20.8 | 133.6 | 145.6 | |
19 | 35.2 | 42.4 | 22.4 | 128.0 | 149.6 | |
12 | 38.0 | 52.0 | 10.0 | 124.0 | 166.0 | |
4 | 34.0 | 48.0 | 18.0 | 120.0 | 162.0 | |
11 | 38.0 | 57.6 | 4.4 | 118.4 | 177.2 | |
16 | 15.2 | 12.8 | 72.0 | 117.6 | 110.4 | |
7 | 36.8 | 56.8 | 6.4 | 116.8 | 176.8 | |
15 | 30.0 | 46.4 | 23.6 | 113.6 | 162.8 | |
| - | 40.1 | 41.4 | 18.5 | 138.8 | 142.7 |
Note:
'Points Taken' are the points scored by the warrior listed on the left of the table.
'Points Given' are the points that Stasis Prime earned off the battle with the warrior on the left of the table.