Dreadnought-30 Info/Benchmark
[94 No Pspace Hill warrior list] [94 No Pspace Hill huge array] [KOTH Standings Page]
Program "Dreadnought-30" (length 10) by "John Metcalf"
Contact: digital.wilderness@googlemail.com
;strategy oneshot
18 | 74.8 | 18.4 | 6.8 | 231.2 | 62.0 | |
20 | 56.4 | 35.2 | 8.4 | 177.6 | 114.0 | |
13 | 56.8 | 38.4 | 4.8 | 175.2 | 120.0 | |
11 | 44.0 | 14.0 | 42.0 | 174.0 | 84.0 | |
1 | 51.6 | 32.4 | 16.0 | 170.8 | 113.2 | |
7 | 46.0 | 21.6 | 32.4 | 170.4 | 97.2 | |
9 | 44.4 | 18.4 | 37.2 | 170.4 | 92.4 | |
4 | 32.8 | 2.0 | 65.2 | 163.6 | 71.2 | |
3 | 39.2 | 16.4 | 44.4 | 162.0 | 93.6 | |
15 | 38.8 | 20.0 | 41.2 | 157.6 | 101.2 | |
10 | 39.2 | 22.0 | 38.8 | 156.4 | 104.8 | |
19 | 50.8 | 49.2 | 0.0 | 152.4 | 147.6 | |
16 | 44.4 | 50.4 | 5.2 | 138.4 | 156.4 | |
6 | 37.2 | 36.8 | 26.0 | 137.6 | 136.4 | |
5 | 37.2 | 37.2 | 25.6 | 137.2 | 137.2 | |
2 | 34.4 | 44.4 | 21.2 | 124.4 | 154.4 | |
8 | 35.2 | 50.4 | 14.4 | 120.0 | 165.6 | |
17 | 36.4 | 60.8 | 2.8 | 112.0 | 185.2 | |
14 | 36.8 | 62.0 | 1.2 | 111.6 | 187.2 | |
12 | 25.6 | 48.8 | 25.6 | 102.4 | 172.0 | |
| - | 43.1 | 33.9 | 23.0 | 152.3 | 124.8 |
Note:
'Points Taken' are the points scored by the warrior listed on the left of the table.
'Points Given' are the points that Dreadnought-30 earned off the battle with the warrior on the left of the table.