Intermodal A ypsa Info/Benchmark
[94 No Pspace Hill warrior list] [94 No Pspace Hill huge array] [KOTH Standings Page]
Program "Intermodal A ypsa" (length 100) by "Steve Gunnell"
Contact: stephen.gunnell.58@gmail.com
;strategy A modern Freight Train
;strategy With a JM QScan
15 | 7.6 | 6.4 | 86.0 | 108.8 | 105.2 | |
2 | 8.4 | 5.6 | 86.0 | 111.2 | 102.8 | |
10 | 10.4 | 6.8 | 82.8 | 114.0 | 103.2 | |
16 | 12.0 | 8.8 | 79.2 | 115.2 | 105.6 | |
4 | 14.4 | 38.4 | 47.2 | 90.4 | 162.4 | |
3 | 17.2 | 11.6 | 71.2 | 122.8 | 106.0 | |
8 | 19.2 | 24.8 | 56.0 | 113.6 | 130.4 | |
14 | 20.4 | 16.0 | 63.6 | 124.8 | 111.6 | |
12 | 21.2 | 15.6 | 63.2 | 126.8 | 110.0 | |
18 | 22.4 | 23.2 | 54.4 | 121.6 | 124.0 | |
9 | 23.2 | 17.6 | 59.2 | 128.8 | 112.0 | |
5 | 24.4 | 21.2 | 54.4 | 127.6 | 118.0 | |
7 | 26.8 | 22.8 | 50.4 | 130.8 | 118.8 | |
11 | 27.6 | 65.2 | 7.2 | 90.0 | 202.8 | |
6 | 29.6 | 20.4 | 50.0 | 138.8 | 111.2 | |
17 | 30.4 | 58.0 | 11.6 | 102.8 | 185.6 | |
19 | 32.0 | 52.4 | 15.6 | 111.6 | 172.8 | |
13 | 33.6 | 60.0 | 6.4 | 107.2 | 186.4 | |
1 | 35.6 | 62.8 | 1.6 | 108.4 | 190.0 | |
20 | 43.6 | 37.2 | 19.2 | 150.0 | 130.8 | |
| - | 23.0 | 28.7 | 48.3 | 117.3 | 134.5 |
Note:
'Points Taken' are the points scored by the warrior listed on the left of the table.
'Points Given' are the points that Intermodal A ypsa earned off the battle with the warrior on the left of the table.